Optimize how you create, edit, publish & analyze performance
Simplify and streamline your workflow
Where does KAWO outdo WeChat OA Backend?
![]() Backend | ![]() KAWO Platform | |
Multiple Administrators | ![]() | ![]() |
Unlimited Operators | ![]() | ![]() |
Content Drafting | ||
Connect to Xiumi | ![]() | ![]() |
Identical Phone Mock Up as Editing Interface | ![]() | ![]() |
Content Review | ||
Check all launched content | ![]() | ![]() |
Mini-program for Inline User Connecting | ![]() | ![]() |
Editor for Multiple User Overwrite | ![]() | ![]() |
Compare history versions | ![]() | ![]() |
Track all Editing Actions | ![]() | ![]() |
Content Approval | ||
Multistep Approval | ![]() | ![]() |
AI Suggesting Best Post Time | ![]() | ![]() |
Post Schedule Sending | 48H | Unlimited |
Data Analytics (Content & Followers) | ||
KPI Tracking | ![]() | ![]() |
Unlimited History Data Tracking | ![]() | ![]() |
Data Visualization | ![]() | ![]() |
Categorizing Content with Tagging | ![]() | ![]() |
Auto Weekly Report | ![]() | ![]() |
Number of Metrics Available | 41 | 60 |
Report Export | ||
Export Report to Excel | ![]() | ![]() |
Export Report to Image | ![]() | ![]() |
Report Customization | ![]() | ![]() |
Media Library | ||
Track who uploaded media materials | ![]() | ![]() |
Connect to Getty Image | ![]() | ![]() |
Ready to learn more?
Achieve what WeChat OA Backend
couldn’t with KAWO