Dear KAWO User,
Greetings!
According to the official WeChat notice, starting March 31, 2026, the WeChat official API will stop updating certain data metrics. To avoid disruption to your normal usage, please complete the relevant setting adjustments before the deadline.
Key Information
- Effective Date: March 31, 2026 (API will stop updating new data)
- Data Retention: KAWO will continue to retain all historical data for affected metrics; you can still view historical records normally.
- Scope: Multiple metrics at both Account and Post levels will be affected (see full list below)
List of Discontinued Metrics
1.Account Level Metrics
| Chinese Name | English Name |
| 总到达率 | Total Reach |
| 阅读(次) | Total Reads |
| 分享(次) | Total Shares |
| 阅读原文次数 | Total “Read More” Clicks |
| 收藏(次) | Total Favorites |
| 文章分享渠道构成 | Where People Shared Your Content |
| 聊天会话 | Friend |
| 朋友圈 | Moments |
| 朋友♡ | Friends♡ |
| 其他 | Other |
2.Post Level
| Chinese Name | English Name |
| 阅读(次) | Total Reads |
| 分享(次) | Total Shares |
| 7天分享次数统计表 | 7 Day Total Shares Chart |
| 阅读原文次数 | Total “Read More” Clicks |
| 阅读原文人数 | Unique “Read More” Clicks |
| 收藏(次) | Total Favorites |
| 公众号消息阅读次数 | Total Reads From Push Message |
| 朋友圈来源阅读次数 | Total Reads From Shares To Moments |
| 聊天会话来源阅读次数 | Total Reads From Shares To Friends |
| 公众号主页来源阅读次数 | Total Reads From Oa Homepage |
| 推荐来源阅读次数 | Unique Reads From Recommendations |
| 搜一搜来源阅读次数 | Unique Reads From Search |
| 其他来源阅读次数 | Total Reads From Other |
| 分享至朋友圈来源分析 | Shares To Moments Breakdown |
| 公众号来源分享至朋友圈次数 | Total Shares From Push Message To Moments |
| 公众号来源分享至朋友圈人数 | Unique Shares From Push Message To Moments |
| 朋友圈来源分享至朋友圈次数 | Total Shares From Moments To Moments |
| 朋友圈来源分享至朋友圈人数 | Unique Shares From Moments To Moments |
| 其他来源分享至朋友圈次数 | Total Shares From Other To Moments |
| 其他来源分享至朋友圈人数 | Unique Shares From Other To Moments |
| 公众号推送打开率 | Unique Open Rate Of Push Message |
| 总到达率 | Total Reach |
| 分享至朋友圈次数 | Total Shares To Moments |
| 好友会话分享次数 | Total Shares To Friends |
| 朋友圈分享已读率 | Reads Per Share To Moments |
| 好友会话分享已读率 | Reads Per Share To Friends |
Notes
Besides changes to metric display, please review and adjust if you have used the following features linked to WeChat metrics:
- KPI Settings (e.g. WeChat total reads set as a KPI target)
- Custom Reports (e.g. Reports containing WeChat total shares and other metrics)
- Custom Metrics (e.g. Manually created calculated metrics related to WeChat read count)
If you encounter issues during adjustment or have any questions, please contact the KAWO team for support.







